Product Details:
Payment & Shipping Terms:
|
Product Name: | Aluminum Ytterbium Alloy, AlYb Master Alloy | Molecular Formula: | AlYb |
---|---|---|---|
Color: | Silver Grey | Form: | As-cast Alloy |
Ytterbium Content: | 10%, 20%, 30% | Melting Point: | 600-820℃ |
Standard Size: | 445×155×80mm | Packing : | 50 KG Per Iron Drum |
Storage Conditions: | No Restrictions | Application Area: | Refine Aluminum Alloy Grains To Improve Aluminum Alloy Forming And Ductility |
Highlight: | copper master alloys,aluminum master alloy |
Aluminum Ytterbium Alloy AlYb Master Alloy For Refine Grains Of Aluminum Alloy
Name: Aluminum Ytterbium Alloy Molecular formula: AlYb
Size: according to user's requirements Yb content: 10%, 20%, 30%(wt)
Description: At present, there are several methods to prepare aluminum ytterbium master alloy. Direct melting method: it is to add ytterbium metal to high temperature aluminum liquid in a certain proportion, and finally to prepare the aluminum ytterbium master alloy by stirring and heat preservation. Molten salt electrolysis: in an electrolytic furnace, potassium chloride, ytterbium oxide and ytterbium chloride are used as electrolytes to produce aluminum ytterbium master alloy in aluminum liquid. The intermediate alloy prepared by the two methods has the disadvantages of large component fluctuation and uneven dispersion. Another is the vacuum melting method, which can obtain aluminum ytterbium master alloy with obvious refinement of structure, small size of rare earth intermetallics and uniform distribution.
Specification:
Name | AlYb-10Yb | AlYb-20Yb | AlYb-30Yb | ||||
Molecular formula | AlYb | AlYb | AlYb | ||||
RE | wt% | 10±2 | 20±2 | 30±2 | |||
Yb/RE | wt% | ≥99.9 | ≥99.9 | ≥99.9 | |||
Si | wt% | <0.1 | <0.1 | <0.1 | |||
Fe | wt% | <0.15 | <0.15 | <0.15 | |||
Ni | wt% | <0.05 | <0.05 | <0.05 | |||
W | wt% | <0.01 | <0.01 | <0.01 | |||
Cu | wt% | <0.01 | <0.01 | <0.01 | |||
Al | wt% | The rest | The rest | The rest | |||
property | As-cast alloy, block or plate, silver gray | ||||||
Application | Refine aluminum alloy grains to improve aluminum alloy forming and ductility | ||||||
package | Conventional packaging, flexible packaging according to customer needs |
Package: Conventional packaging, 50kg per bag in iron drum packaging, also provide small package: 100g, 500g, 1kg, 5kg and other small packaging.
Used: It is used to refine aluminum alloy grains to improve aluminum alloy forming and ductility. Adding a very small amount of ytterbium in aluminum alloy can obviously refine the grain to improve the overall performance of aluminum alloys.
Contact Person: Miss. Wang wendy
Tel: 86-18915544907
Fax: 86-512-62860309